Taiwan Corporate Scholarships from Chung-Shan, MediaTek, Delta Electronics, and More: 2026 Complete Guide
Published on May 14, 2026
Taiwan Corporate Scholarships from Chung-Shan, MediaTek, Delta Electronics, and More
Published on May 14, 2026
Every year, college graduates ask me: "Teacher, Taiwan's MOE publicly funded study-abroad program is too difficult. Are there any Taiwanese private companies that offer study-abroad scholarships?"
My answer is always: "Yes. More than 10 major Taiwanese companies offer study-abroad scholarships: MediaTek, Delta Electronics, Chung-Shan Academic Foundation, Acer, Innolux, Formosa Plastics, CPC, TSMC in some cases, and more. Most awards are around NTD 1-3 million per year, but 2-3 years of return service in Taiwan is usually mandatory."
Students get excited: "Are these scholarships SAT-style?"
The answer is: Taiwanese corporate scholarships vary widely in their standards. In this article, I use 15 years of hands-on consulting experience to break down the major 10+ corporate scholarship options for you.
1. Overview of Taiwanese Corporate Scholarships
Company / Organization | Main Target Applicants | Amount / Year | Return Service |
|---|---|---|---|
MediaTek | STEM master's / PhD students | NTD 2-3 million | 5 years |
Delta Electronics | STEM master's / PhD students | NTD 2-3 million | 4-5 years |
Chung-Shan Academic and Cultural Foundation | Master's / PhD students in all fields | NTD 1.5-2.5 million | Not required |
Acer | STEM master's students | NTD 1-2 million | 3 years |
Formosa Plastics | STEM master's / PhD students | NTD 1.5-2.5 million | 4 years |
CPC | STEM / energy fields | NTD 2 million | 5 years |
Wang Min-Ning | Master's / PhD students in all fields | NTD 1-2 million | Not required |
Executive Yuan / Ministry of Education | Same as MOE publicly funded study abroad | Full funding | 2-3 years |
Innolux | STEM master's students | NTD 1-1.5 million | 3 years |
2. MediaTek Scholarship
2.1 Details
Item | Details |
|---|---|
Target applicants | Electrical engineering / electronics / CS master's and PhD students |
Amount | NTD 2-3 million / year (full coverage) |
Countries | Top 30 universities in the United States / Europe |
Duration | 2 years for master's / 4 years for PhD |
Return service | 5 years working at MediaTek |
Competitiveness | Top 1% of university students in Taiwan, usually 1-2 students per school |
2.2 Application
- Apply in junior or senior year
- Apply through the MediaTek HR portal
- Includes a panel interview and technical interview
3. Delta Electronics Scholarship
3.1 Details
Item | Details |
|---|---|
Target applicants | Electrical engineering / mechanical engineering / energy / environmental master's and PhD students |
Amount | NTD 2-3 million / year |
Countries | Top 50 universities in the United States / Europe |
Duration | 2 years for master's / 4 years for PhD |
Return service | 4-5 years working at Delta Electronics |
Competitiveness | Top 1% in each field |
3.2 Special Note
Delta Electronics has a strong preference for "energy / sustainability" fields. Applicants are better positioned if they have a relevant research background.
4. Chung-Shan Academic and Cultural Foundation Scholarship
4.1 Details
Item | Details |
|---|---|
Target applicants | Master's and PhD students in all fields |
Amount | NTD 1.5-2.5 million / year |
Countries | Any |
Duration | 2 years for master's / 4 years for PhD |
Return service | Not mandatory (but encouraged) |
Competitiveness | Moderate |
4.2 Special Note
The Chung-Shan Scholarship does not require a mandatory return to Taiwan. It is one of the most flexible options among Taiwanese corporate scholarships.
5. Acer Scholarship
5.1 Details
Item | Details |
|---|---|
Target applicants | CS / IT / business and management master's students |
Amount | NTD 1-2 million / year |
Countries | United States / United Kingdom / Europe |
Duration | 1-2 years |
Return service | 3 years |
Competitiveness | Moderate |
6. Formosa Plastics Scholarship
6.1 Details
Item | Details |
|---|---|
Target applicants | Chemical engineering / materials / mechanical engineering master's and PhD students |
Amount | NTD 1.5-2.5 million / year |
Countries | Any |
Duration | 2 years for master's / 4 years for PhD |
Return service | 4 years |
Competitiveness | Moderate |
7. CPC Scholarship
7.1 Details
Item | Details |
|---|---|
Target applicants | Petroleum / chemical engineering / energy / environmental master's and PhD students |
Amount | NTD 2 million / year |
Countries | Any |
Duration | 2 years for master's / 4 years for PhD |
Return service | 5 years working at CPC |
Competitiveness | Moderate (field-specific) |
8. Wang Min-Ning Scholarship Foundation
8.1 Details
Item | Details |
|---|---|
Target applicants | Master's and PhD students in all fields |
Amount | NTD 1-2 million / year |
Countries | Any |
Duration | 2-4 years |
Return service | Not mandatory |
Competitiveness | Moderate |
8.2 Special Note
The Wang Min-Ning Scholarship is similar to the Chung-Shan Scholarship: it offers a high degree of flexibility.
9. Innolux, TSMC, and Others
9.1 Innolux
- Target applicants: optoelectronics / display technology / IT master's students
- Amount: NTD 1-1.5 million / year
- Return service: 3 years
9.2 TSMC Scholarship
TSMC currently mainly offers:
- Undergraduate scholarships (tuition subsidies)
- Master's programs for working professionals
- PhD scholarships (in collaboration with universities)
Scholarships directly funding master's or PhD study in the United States are less common.
9.3 Other Companies and Organizations
Company / Organization | Scholarship |
|---|---|
Fubon Financial Holding | Business / finance master's and PhD students |
Cathay Financial Holding | Same as above |
E.SUN Financial Holding | Same as above |
National Academy of Civil Service | Civil service-related programs |
National Defense University | Military-related programs |
10. The "Double-Edged Sword" of Taiwanese Corporate Scholarships
10.1 Advantages
Advantage | Details |
|---|---|
Large funding amount | NTD 1-3 million / year covers most study-abroad costs |
Employment arranged in advance | A job immediately after graduation plus a high salary |
Degree prestige | Master's or PhD programs at Top 30 U.S. universities |
Lower family risk | No need for parental guarantees |
10.2 Disadvantages
Disadvantage | Details |
|---|---|
3-5 years of return service | Mandatory |
Penalty for leaving early | Breach of contract = repayment of scholarship + compensation |
Limited fields | You must work in that company's field |
Salary is effectively pre-priced | Starting salary is roughly NTD 1-1.3 million |
Limited flexibility | Changing jobs = breach of contract |
11. Who Should Apply for Taiwanese Corporate Scholarships?
11.1 Good Fit
- Students who clearly want to return to Taiwan and work at a major corporation
- Strong students with limited family budgets
- Students with a STEM background and interest in that company's field
- Students who want "guaranteed employment + a high salary"
11.2 Not a Good Fit
- Students who want to work overseas after graduation
- Students who are not sure they want to enter industry, such as those considering a postdoc and academic career
- Students who are not interested in that company or field
- Students who want to start a business or work independently
12. Conclusion: Taiwanese Corporate Scholarships Are a "Two-Way Commitment"
Over the past 15 years, I have seen too many students win the MediaTek Scholarship and later regret that "I cannot leave my job for 5 years." This is a real limitation.
My final reminder to Dr. G. students:
Taiwanese corporate scholarship = a two-way trade of "fully funded study abroad + a 5-year contract":1. STEM + want to join a major corporation -> MediaTek / Delta Electronics / Formosa Plastics / CPC2. All fields + high flexibility -> Chung-Shan / Wang Min-Ning3. CS / IT + want to enter the tech industry -> Acer / Innolux >Apply for both MOE publicly funded study abroad and corporate scholarships to spread your risk
ROI calculation for Taiwanese corporate scholarships: NTD 10 million in scholarship funding over 5 years + NTD 1 million starting salary vs self-funding + flexibility. It depends on how you rank your values.
Further Reading:
